FeaturesandProductDescription
• Wideband,support2G/3G/4G
• LowPIM
• Highgain
• Highreliability
• RoHScompliant
ElectricalSpecifications |
Frequencyrange(MHz) | 350-6000 |
Polarization | Vertical |
VSWR | ≤2.0 |
Gain(dBi) | 1~5 |
Horizontalhalf-powerbeamwidth(°) | 360 |
Verticalhalf-powerbeamwidth(°) | 80 | 80 | 40 |
PIM,3rdOrder(dBc) | ≤-153 (2x43dBmcarrier) |
Averagepower,maximum(W) | 50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
MechanicalSpecifications |
Dimensions(DxH)(mm) | Φ250x150 |
Packingdimensions(DxWxH)(mm) | 260x260x 220 |
Netweight(withinstallationkit)(kg) | ≤0.96 |
Packingweight(kg) | ≤1.1 |
Radomematerial | ABS |
Application | Indoor |
Operatingtemperature(℃) | -30to+55 |
Connector | N-Female |
InstallationSteps
1. Drilla Ф33 -Ф35holeonthe ceiling.
2. Installtheantennaasthefollowingpictureshowsthentightenthebolts.
3.
ConnecttheRFjumpertoantennaconnector.