FeaturesandProductDescription
• Wideband,support2G/3G/4G/5G
• LowPIM
• Highgain
• Highreliability
• RoHScompliant
ElectricalSpecifications |
Port | Port1 |
Frequencyrange(MHz) | 698- 800 | 800-960 | 1710- 2700 | 3300-3800 |
Polarization | Vertical |
VSWR | ≤1.8 |
Gain(dBi) | 3 | 4 | 5 | 4 |
Horizontalhalf-powerbeamwidth(°) | 360 |
Verticalhalf-powerbeamwidth(°) | 90 | 85 | 65 | 55 |
PIM,3rdOrder(dBc) | ≤-153 (2x43 dBm) |
Averagepower,maximum(W) | 50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
MechanicalSpecifications |
Dimensions(DxH)(mm) | Φ208x55 |
Packingdimensions(HxWxD)(mm) | 210x200x165 |
Netweight(withinstallationkit)(kg) | ≤0.6 |
Packingweight(kg) | ≤0.7 |
Radomematerial | ABS |
Application | Indoor |
Operatingtemperature(℃) | -30to+55 |
Connector | 4.3-10Female |

InstallationSteps
1. Drilla Ф33 -Ф35holeonthe ceiling.
2. Installtheantennaasthefollowingpictureshowsthentightenthebolts.
3.
ConnecttheRFjumpertoantennaconnector.