FeaturesandProductDescription
• Wideband,support2G/3G/4G
• LowPIM
• Highgain
• Highreliability
• RoHScompliant
ElectricalSpecifications |
Frequencyrange(MHz) | 698-960 | 1710- 2700 |
Polarization | Vertical |
VSWR | ≤1.8 (698-800 MHz) ≤1.5 (800-960 MHz) | ≤1.5 |
Gain(dBi) | Approx. 2.0 | Approx. 5.0 |
Horizontalhalf-powerbeamwidth(°) | 360 |
Verticalhalf-powerbeamwidth(°) | 85 | 55 |
PIM,3rdOrder(dBc) | ≤-153(2x43dBmcarrier) |
Averagepower,maximum(W) | ≥50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
MechanicalSpecifications |
Dimensions(DxH)(mm) | Φ204*115 |
Packingdimensions(HxWxD)(mm) | 182*182*78 |
Netweight(withinstallationkit)(kg) | ≤0.4 |
Packingweight(kg) | ≤0.6 |
Radomematerial | UVABS |
Application | Indoor |
Operatingtemperature(℃) | -30to+45 |
Connector | 4.3-10Female |
InstallationSteps
1. DrillaФ33 -Ф35holeontheceiling.
2. Installtheantennaasthefollowingpictureshowsthentightenthebolts.
3. Connectthe RFjumpertoantennaconnector.

