FeaturesandProductDescription
• Wideband,support2G/3G/4G
• LowPIM
• Highgain
• Highreliability
• RoHScompliant
ElectricalSpecifications |
Frequencyrange(MHz) | 698- 960 | 1710-2700 |
Polarization | Vertical |
VSWR | ≤1.8 |
Gain(dBi) | Approx.6.0 | Approx.8.0 |
Horizontalhalf-powerbeamwidth(°) | 95 | 65 |
PIM,3rdOrder(dBc) | ≤-150 (2x43dBmcarrier) |
Fronttobackratio(dB) | >10 |
Averagepower,maximum(W) | 50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
MechanicalSpecifications |
Dimensions (HxWx D)(mm) | 167x157x43 |
Packingdimensions(HxWxD)(mm) | 210x180x60 |
Netweight(withinstallationkit)(kg) | ≤0.3 |
Packingweight(kg) | ≤0.4 |
Radomematerial | UVABS |
Application | Indoor |
Operatingtemperature(℃) | -30to+55 |
Connector | N-Female |
InstallationSteps
1. Punchthecorrectsizeholewiththedrill,andputthestopperintothehole,thenafterinstallingtheM4x25screw,fixthemintothestepper.
2. Hangtheantenna ontheinstallationpieceandinstalltheconnector.

