FeaturesandProductDescription
• Wideband,support2G/3G/4G
• LowPIM
• Highgain
• Highreliability
• RoHScompliant
ElectricalSpecifications |
Frequencyrange(MHz) | 698- 960 | 1710-2700 |
Polarization | Vertical |
VSWR | ≤1.8 (698-800 MHz) ≤1.5 (800-960 MHz) | ≤1.5 |
Gain(dBi) | Approx.7.0 | Approx.8.0 |
Horizontalhalf-powerbeamwidth(°) | 115 (698-800MHz) 95 (800-960MHz) | 75 (1710-2200MHz) 115 (2200-2700MHz) |
PIM,3rdOrder(dBc) | ≤-140 (2x43dBmcarrier) |
Fronttobackratio(dB) | >8 |
Averagepower,maximum(W) | 50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
ElectricalSpecifications |
Frequencyrange(MHz) | 698- 960 | 1710-2700 |
Polarization | Vertical |
VSWR | ≤1.8 (698-800 MHz) ≤1.5 (800-960 MHz) | ≤1.5 |
Gain(dBi) | Approx.7.0 | Approx.8.0 |
Horizontalhalf-powerbeamwidth(°) | 115 (698-800MHz) 95 (800-960MHz) | 75 (1710-2200MHz) 115 (2200-2700MHz) |
PIM,3rdOrder(dBc) | ≤-140 (2x43dBmcarrier) |
Fronttobackratio(dB) | >8 |
Averagepower,maximum(W) | 50 |
Impedance(Ω) | 50 |
Grounding | DCGround |
InstallationSteps
1. Punchthecorrectsizeholewiththedrill,andputthestopperintothehole,thenafterinstallingtheM4x25screw,fixthemintothestepper.
2. Hangtheantenna ontheinstallationpieceandinstalltheconnector.

