1. Electrical Specifications
Frequency Range (MHz) | 824-960 | 1710-1880 |
Insertion Loss (dB) | <0.35 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-160 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 6.4 x 5.5 x 1.9 | 162.5 x 140 x 48.5 |
Weight (lb) | (g) | 2.76 | 1250 |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension
