1. Electrical Specifications
Frequency Range (MHz) | 806-870 | 1785-1805 | 1785-1805 |
Insertion Loss(dB) | <1.0 |
Isolation(dB) | >80 |
Return Loss(dB) | ≥18 |
VSWR | ≤1.3 |
Intermodulation Products(dBc) | ≤-120 (2 x 20 W carrier) |
Maximum Input (W) | 200 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 6.9 x 5.5 x 1.9 | 176 x 139 x 48 |
Weight (lb) | (g) | 8.82 | 4000 |
Connector Type | N-Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension

