1. Electrical Specifications
Frequency Range (MHz) | 1695-2200 | 2300-2400 | 2490-2690 |
Insertion Loss (dB) | <0.5 |
Isolation (dB) | >50 |
VSWR | ≤ 1.25 |
Intermodulation Products (dBc) | ≤-155 (2 x 20 W carrier) |
Power capacity (W) | Average power:200 |
Operating temperature (℃) | -25 to +55 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 5.8 x 5.1 x 1.4 | 148.5 x 129 x 36.5 |
Weight (lb) | (g) | 4.64 | 2106 |
Connector Type | 3 input 4.3-10 Female, 1 output 4.3-10 Male |
Ingress protection | IP67 |
Color | Grey |
Installation | Wall-mounted |
2. Outline Dimension
