1. Electrical Specifications
Frequency Range (MHz) | 1710-1850 | 1880-2025 | 2515-2690 |
Insertion Loss (dB) | <0.35 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-155 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 6.5 x 6.2 x 1.95 | 165 x 157 x 49.5 |
Weight (lb) | (g) | 4.52 | 2050 |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension
