1. Electrical Specifications
Frequency Range (MHz) | 1710-1880 | 1920-2170 | 2300-2700 |
Insertion Loss (dB) | < 0.35 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥19 |
VSWR | ≤ 1.25 |
Intermodulation Products (dBc) | ≤ -160 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 7.6 x 7.3 x 1.9 | 193 x 186 x 48.5 |
Weight (lb) | (g) | 3.42 | 1550 |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension
