1. Electrical Specifications
Frequency Range (MHz) | 380-960 | 1710-2170 | 2300-2690 |
Insertion Loss (dB) | < 0.35 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥20 |
VSWR | ≤ 1.25 |
Intermodulation Products (dBc) | ≤ -155 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 13.6 x 13 x 8.7 | 345 x 330 x 220 |
Weight (lb) | (g) | 12.13 | 5500 |
Connector Type | 4.3-10 Female |
Ingress protection | IP67 |
Color | Grey |
2. OutlineDimension

