1. Electrical Specifications
Frequency Range (MHz) | 698-960 | 1710-2710 | 3300-3800 |
Insertion Loss(dB) | <0.4 |
Isolation(dB) | >50 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-155 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 6.7 x 5.7 x 1.97 | 170 x 145 x 50 |
Weight (lb) | (g) | 5.73 | 2600 |
Lightning Protection | 3kA; 10/350 μs pulse |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension
