1. Electrical Specifications
Frequency Range (MHz) | 824-960 | 1920-2170 | 2300-2700 |
Insertion Loss(dB) | <0.35 |
Isolation(dB) | >50 |
Return Loss(dB) | ≥20 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-160 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 7.1 x 6.2 x 1.99 | 180 x 158 x 50.5 |
Weight (lb) | (g) | 2.87 | 1300 |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension
