1. Electrical Specifications
FrequencyRange (MHz) | 698-960 | 1710-2170 | 2300-2690 | 3300-3800 |
Insertion Loss (dB) | <0.4 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +85 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 7.7 x 6.7 x 1.97 | 195 x 170 x 50 |
Weight (lb) | (g) | 6.61 | 3000 |
Lightning Protection | 3kA; 10/350 μs pulse |
Connector Type | 4.3-10 Female or DIN Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension
