1. Electrical Specifications
Frequency Range (MHz) | 690-960 | 1710-1880 | 1920-2200 | 2300-2700 |
Insertion Loss (dB) | <0.4 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-155 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 8.03 x 6.97 x 1.97 | 204 x 177 x 50 |
Weight (lb) | (g) | 3.53 | 1600 |
Connector Type | DIN Female or 4.3-10 Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension
