1. Electrical Specifications
Frequency Range (MHz) | 698-960 | 1710-1880 | 1920-2200 | 2300-2690 |
Insertion Loss (dB) | <0.35 |
Isolation (dB) | >50 |
Return Loss (dB) | ≥20 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-155 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 9.3 x 10.03 x 1.77 | 237 x 255 x 45 |
Weight (lb) | (g) | 6.61 | 3000 |
Connector Type | 4.3-10 Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension
