1. Electrical Specifications
Frequency Range (MHz) | 698-960 | 1710-1880 | 1920-2200 | 2300-2700 |
Insertion Loss(dB) | <0.5 |
Isolation(dB) | >50 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 8.86 x 7.7 x 2.1 | 225 x 196 x 53.5 (Without Connector And Mounting bracket) |
Weight (lb) | (g) | 8.16 | 3700g(Standalone) |
Connector Type | D- Female or 4.3-10 Female |
Ingress protection | IP67 |
Lightning protection(kA) | 3kA; 10/350 μs pulse |
Color | Grey |
2. Outline Dimension


