1. Electrical Specifications
Frequency Range (MHz) | 698-960 | 1710-1880 | 1920-2170 | 2300-2700 | 3300-3800 |
Insertion Loss(dB) | <0.5 |
Isolation(dB) | >50 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | IM2/IM3 ≤ -150 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature(℃) | -40 to +85 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 9.6 x 6.7 x 1.97 | 245 x 170x 50 |
Weight (lb) | (g) | 7.72 | 3500 |
Connector Type | 4.3-10 Female/DIN Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension
