1. Electrical Specifications
Frequency Range (MHz) | 806-870 | 1785-1805 |
Insertion Loss (dB) | <0.6 | <0.6 |
Isolation (dB) | >80 | >80 |
Return Loss (dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products (dBc) | ≤-140 (2 x 20 W carrier) |
Maximum Input (W) | 300 |
Operating temperature (℃) | -40 to +65 |
Relative humidity (℃) | 0 ~ 95 % |
Impedance (Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 8.6 x 4.3 x 1.8 | 217.6 x 109.6 x 45.5 |
Weight (lb) | (g) | 5.73 | 2600 |
Connector Type | N-Female |
Ingress protection | IP67 |
Color | Grey |
2. Outline Dimension

