1. Electrical Specifications
Frequency Range (MHz) | 698-806 | 824-960 |
Insertion Loss(dB) | < 0.4, (typ. 0.25)without cable IL |
Isolation(dB) | >30 |
Return Loss(dB) | ≥18 |
VSWR | ≤1.28 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 100 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 7.7 x 3.2 x 1.2 |196 x 82 x 30 |
Weight (lb) | (g) | 0.55 |250 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
