1. Electrical Specifications
Frequency Range (MHz) | 698-806 | 880-960 |
Insertion Loss(dB) | <0.3, (typ.0.2) without cable IL |
Isolation(dB) | >25 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 4.5 x 2.1 x 1.5 |115.2 x 52.2 x 37.8 |
Weight (lb) | (g) | 0.55 |250 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
