1. Electrical Specifications
Frequency Range (MHz) | 698-862 | 880-960 |
Insertion Loss(dB) | < 0.4, (typ. 0.25) without cable IL |
Isolation(dB) | >30 |
Return Loss(dB) | ≥18 |
VSWR | ≤1.28 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 5.2 x 2.0 x 1.5 |132 x 51.5 x 37.8 |
Weight (lb) | (g) | 0.66 |300 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
