1. Electrical Specifications
Frequency Range (MHz) | 1710-1830 | 1885-2025 |
Insertion Loss(dB) | <0.3, (typ. 0.3) without cable IL |
Isolation(dB) | >30 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 4.6 x 4.2 x 0.9 |117 x 106 x 23 |
Weight (lb) | (g) | 0.71 |320 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
