1. Electrical Specifications
Frequency Range (MHz) | 1710-1880 | 1920-2690 |
Insertion Loss(dB) | < 0.85, (typ. 0.5 )without cable IL |
Isolation(dB) | >28 |
Return Loss(dB) | ≥18 |
VSWR | ≤1.3 |
Intermodulation Products(dBc) | ≤ -153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 4.8 x 1.4 x 0.8 |123 x 36.5 x 20.5 |
Weight (lb) | (g) | 0.55 |250 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
