1. Electrical Specifications
Frequency Range (MHz) | 1710-1880 | 1920-2690 |
Insertion Loss(dB) | <0.85, (typ. 0.5) with cable IL |
Isolation(dB) | >27 |
Return Loss(dB) | ≥18 |
VSWR | ≤1.3 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 4.9 x 1.8 x 0.9 |125 x 46.1 x 22.5 |
Weight (lb) | (g) | 0.33 |150 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
