1. Electrical Specifications
Frequency Range (MHz) | 1710-2170 | 2300-2690 |
Insertion Loss(dB) | <0.75, (typ. 0.5) without cable IL |
Isolation(dB) | >28 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 50 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 6.2 x 1.6 x 0.4 | 158 x 40 x 10 |
Weight (lb) | (g) | 0.44 |200 |
Connector Type | 141FEP (50Ω) cable |
Ingress protection | \ |
Color | Silver |
2. Outline Dimension
