1. Electrical Specifications
Frequency Range (MHz) | 1710-1850 | 1880-2025 | 2515-2690 |
Insertion Loss(dB) | <0.35 (typ. 0.3) without cable IL |
Isolation(dB) | >35 |
Return Loss(dB) | ≥19 |
VSWR | ≤1.25 |
Intermodulation Products(dBc) | ≤-153 (2 x 20 W carrier) |
Maximum Input (W) | 200 |
Operating temperature(℃) | -40 to +65 |
Relative humidity(℃) | 0 ~ 95 % |
Impedance(Ω) | 50 |
Dimensions HxWxD (in) | (mm) | 5.9 x 5.2 x 1.4 | 150 x 132 x 35.5 |
Weight (lb) | (g) | 1.77 |800 |
Connector Type | Input:7/16 Female, output 141FEP (50Ω) cable |
Cable length (mm) | 4000 |
Ingress protection | IP65 |
Color | Silver |
2. Outline Dimension
